Products Description
This instrument can directly display instantaneous flow rate and cumulative flow rate.
Built in digital memory to ensure data is not lost after a power outage.
It can be matched with various national standard weirs or troughs and can be widely used for measuring or monitoring the total amount of water quality discharge. This instrument is easy to operate and has multiple standard weir groove calculation methods built-in, making setup more convenient.
Optional communication interface, can be connected to data acquisition instrument, DCS, PLC system.
Non contact instruments have a longer service life.

Technical Parameters
| Measurement range | 0.01L/s-10m³/s | Analog output | 4-20mA (output content: flow or liquid level) |
| Accumulated traffic | 999999999999m³ | Digital output | RS485 (Modbus. rtu protocol) |
| Distance measurement range | 0.35-3m (blind spot 0.35-0.5m) | Power supply voltage | AC power supply: AC220V; |
| Distance measurement accuracy | ± 3mm (flow accuracy of 1% depends on the type of weir plate) | DC power supply | DC12V, DC24V (customizable wide power supply mode) |
| Flow accuracy | ± 5% (1% to 3% of the uncertainty in the amount of water used in the weir groove, with an additional instrument measurement error of 1% to 2%) | Environmental temperature | Main unit: -5 ℃~45 ℃; |
| Distance measurement resolution | 1mm | Sensor section | -30 ℃ to 40 ℃ |
| Pressure | atmospheric pressure | Protection level | Host part: IP66 (pay attention to tightening the lower electrical interface to prevent dust and moisture); |
| Instrument display | Equipped with LCD display for instantaneous and cumulative flow rate, in months, days, hours, minutes, and seconds | Sensor part | IP67 (fully sealed sensor IP68) |
| Clock error | <0.05% (calibrated when larger) |
![]() |
|








Hot Tags: ultrasonic open channel flow meter, China ultrasonic open channel flow meter manufacturers, suppliers, factory, Open Channel babbitt Flowmeter, Ultrasonic Open Channel Flow Meter, Open Channel Sewer Flow Meter




