Products Description
Battery powered electromagnetic flow meters are a type of low-power flow meter that avoids the use of cables to provide separate power to the flow meter, making installation more convenient and flexible. They are suitable for use in some situations, such as inconvenient cable installation, lack of power supply on site, explosion-proof and other special environments.

Technical Parameters
| Nominal diameter | DN10~DN1000 | Communication protocol | optional RS85 (MODBUS protocol) or GPRS communication |
| Rated pressure | PN0.6 PN1.0, PN1.6, PN2.5, PN4.0, PN6.4MPa | Connection method | flange connection |
| Inner lining | polytetrafluoroethylene PTFE, chloroprene rubber CR, perfluoroethylene propylene F46, polyurethane PU | Flange standard | GB/T 9119-2000 for DN10-DN600, GB/T 9115-2000 for DN700 and above |
| Electrodes | 316L, titanium, Hastelloy B, Hastelloy C, tantalum, platinum, tungsten carbide | Measurement range | 0.05m/s-12m/s |
| Power supply | 3.6VDC, rated power less than 10W | Measurement accuracy | Within the range of 0.3m/s to 10m/s, the accuracy is 1.0% |
| Display | Large LCD screen, user-friendly operation interface, easy to use. Display instantaneous flow rate, total amount, flow rate, and other singular numbers | Protection level | IP65 for integrated type, IP67 or IP68 for split type (optional) |
| Language | Chinese and English can be freely switched | Environmental temperature | 5~55 ℃ |
| Output | Frequency 0-5kHz (amplitude 24V passive), RS485 (optional), GPRS communication | Environmental humidity | <85% r. h (non condensing) |
![]() |
|








Hot Tags: battery operated electromagnetic flow meter, China battery operated electromagnetic flow meter manufacturers, suppliers, factory, radar water level gauge, pressure transmitters, Explosion proof Ultrasonic Liquid Level Meter, Vortex Water Flow Meter, Fixed Ultrasonic Flow Meter, turbidimeter



